| Dataset | ranked_basal_vs_classical |
| Phenotype | NoPhenotypeAvailable |
| Upregulated in class | na_pos |
| GeneSet | POSITIVE REGULATION OF NERVOUS SYSTEM DEVELOPMENT%GOBP%GO:0051962 |
| Enrichment Score (ES) | 0.5924563 |
| Normalized Enrichment Score (NES) | 2.0358434 |
| Nominal p-value | 0.0 |
| FDR q-value | 0.0032302858 |
| FWER p-Value | 0.039 |

| SYMBOL | RANK IN GENE LIST | RANK METRIC SCORE | RUNNING ES | CORE ENRICHMENT | |
|---|---|---|---|---|---|
| 1 | TGM2 | 25 | 16.121 | 0.0576 | Yes |
| 2 | LIMK1 | 49 | 12.896 | 0.1035 | Yes |
| 3 | AMIGO2 | 91 | 10.233 | 0.1387 | Yes |
| 4 | CDH2 | 107 | 9.799 | 0.1737 | Yes |
| 5 | FXR1 | 114 | 9.682 | 0.2089 | Yes |
| 6 | EPHB2 | 151 | 8.681 | 0.2386 | Yes |
| 7 | L1CAM | 156 | 8.580 | 0.2698 | Yes |
| 8 | BDNF | 216 | 7.513 | 0.2940 | Yes |
| 9 | PLXND1 | 221 | 7.441 | 0.3210 | Yes |
| 10 | SRPX2 | 229 | 7.306 | 0.3474 | Yes |
| 11 | KDM1A | 257 | 6.840 | 0.3709 | Yes |
| 12 | NUMBL | 356 | 5.779 | 0.3866 | Yes |
| 13 | ZNF365 | 454 | 5.118 | 0.3999 | Yes |
| 14 | DBN1 | 479 | 4.979 | 0.4168 | Yes |
| 15 | TGFB1 | 563 | 4.495 | 0.4286 | Yes |
| 16 | IL1RAP | 592 | 4.388 | 0.4431 | Yes |
| 17 | DLG5 | 616 | 4.261 | 0.4574 | Yes |
| 18 | CX3CL1 | 723 | 3.888 | 0.4657 | Yes |
| 19 | SLITRK6 | 815 | 3.642 | 0.4740 | Yes |
| 20 | AGRN | 843 | 3.554 | 0.4855 | Yes |
| 21 | WNT7A | 861 | 3.509 | 0.4974 | Yes |
| 22 | VIM | 867 | 3.487 | 0.5099 | Yes |
| 23 | CLSTN1 | 868 | 3.484 | 0.5226 | Yes |
| 24 | PTPRD | 1008 | 3.204 | 0.5266 | Yes |
| 25 | NLGN2 | 1089 | 3.046 | 0.5333 | Yes |
| 26 | MEGF8 | 1253 | 2.782 | 0.5343 | Yes |
| 27 | CTNNB1 | 1317 | 2.685 | 0.5406 | Yes |
| 28 | CLCF1 | 1393 | 2.557 | 0.5458 | Yes |
| 29 | PLXNB2 | 1422 | 2.508 | 0.5534 | Yes |
| 30 | MME | 1613 | 2.247 | 0.5510 | Yes |
| 31 | TRIM32 | 1647 | 2.211 | 0.5573 | Yes |
| 32 | LRRC15 | 1665 | 2.190 | 0.5643 | Yes |
| 33 | CAPRIN2 | 1680 | 2.171 | 0.5715 | Yes |
| 34 | DHX36 | 1693 | 2.160 | 0.5787 | Yes |
| 35 | CLSTN3 | 1720 | 2.134 | 0.5851 | Yes |
| 36 | IL6 | 1797 | 2.068 | 0.5884 | Yes |
| 37 | SOX11 | 1881 | 1.998 | 0.5911 | Yes |
| 38 | SLITRK4 | 1982 | 1.898 | 0.5925 | Yes |
| 39 | RTN4RL2 | 2259 | 1.692 | 0.5832 | No |
| 40 | NRP1 | 2344 | 1.632 | 0.5845 | No |
| 41 | TIAM1 | 2375 | 1.612 | 0.5887 | No |
| 42 | RASSF10 | 2849 | 1.355 | 0.5672 | No |
| 43 | SEMA7A | 2879 | 1.338 | 0.5705 | No |
| 44 | CUL7 | 2978 | 1.291 | 0.5698 | No |
| 45 | CAPRIN1 | 3153 | 1.206 | 0.5645 | No |
| 46 | VEGFA | 3178 | 1.194 | 0.5675 | No |
| 47 | JUP | 3342 | 1.126 | 0.5625 | No |
| 48 | OPRM1 | 3656 | 0.999 | 0.5487 | No |
| 49 | PLXNB3 | 3663 | 0.993 | 0.5520 | No |
| 50 | SERPINE2 | 3756 | 0.959 | 0.5503 | No |
| 51 | SHANK3 | 3921 | 0.891 | 0.5444 | No |
| 52 | PRKCH | 4098 | 0.827 | 0.5376 | No |
| 53 | NAP1L1 | 4118 | 0.822 | 0.5396 | No |
| 54 | MACF1 | 4253 | 0.775 | 0.5349 | No |
| 55 | SNW1 | 4275 | 0.770 | 0.5365 | No |
| 56 | ROBO1 | 4294 | 0.766 | 0.5383 | No |
| 57 | TIAM2 | 4373 | 0.741 | 0.5367 | No |
| 58 | SERPINF1 | 4392 | 0.736 | 0.5384 | No |
| 59 | FBXW8 | 4442 | 0.721 | 0.5383 | No |
| 60 | TNF | 4642 | 0.661 | 0.5296 | No |
| 61 | NOTCH1 | 4760 | 0.627 | 0.5253 | No |
| 62 | IL34 | 4911 | 0.589 | 0.5191 | No |
| 63 | PTPRZ1 | 5092 | 0.551 | 0.5111 | No |
| 64 | DSCAM | 5158 | 0.535 | 0.5094 | No |
| 65 | TWF2 | 5413 | 0.479 | 0.4969 | No |
| 66 | ISLR2 | 5571 | 0.445 | 0.4898 | No |
| 67 | LRP2 | 5670 | 0.419 | 0.4859 | No |
| 68 | NPTN | 5743 | 0.404 | 0.4833 | No |
| 69 | CLSTN2 | 5849 | 0.385 | 0.4789 | No |
| 70 | SLITRK3 | 5926 | 0.372 | 0.4760 | No |
| 71 | NTN1 | 6020 | 0.354 | 0.4721 | No |
| 72 | CAMK2B | 6413 | 0.289 | 0.4512 | No |
| 73 | SEMA5A | 6505 | 0.276 | 0.4471 | No |
| 74 | FMR1 | 6538 | 0.272 | 0.4463 | No |
| 75 | EGR2 | 6567 | 0.268 | 0.4458 | No |
| 76 | IFNG | 6810 | 0.236 | 0.4331 | No |
| 77 | CXCR4 | 6971 | 0.212 | 0.4249 | No |
| 78 | SLITRK2 | 7030 | 0.203 | 0.4224 | No |
| 79 | SPEN | 7057 | 0.199 | 0.4217 | No |
| 80 | SLIT2 | 7256 | 0.176 | 0.4113 | No |
| 81 | SLITRK1 | 7455 | 0.148 | 0.4008 | No |
| 82 | CUX1 | 7596 | 0.131 | 0.3934 | No |
| 83 | PLXNC1 | 7730 | 0.117 | 0.3864 | No |
| 84 | CHODL | 7754 | 0.114 | 0.3855 | No |
| 85 | SS18L1 | 8028 | 0.088 | 0.3706 | No |
| 86 | NRXN1 | 8247 | 0.067 | 0.3586 | No |
| 87 | CDKL5 | 8723 | 0.021 | 0.3322 | No |
| 88 | SMARCD3 | 8842 | 0.007 | 0.3256 | No |
| 89 | METRN | 9138 | -0.021 | 0.3092 | No |
| 90 | RUFY3 | 9158 | -0.023 | 0.3082 | No |
| 91 | RTN4RL1 | 9229 | -0.028 | 0.3044 | No |
| 92 | LRRTM3 | 9281 | -0.033 | 0.3017 | No |
| 93 | LRRTM4 | 9453 | -0.048 | 0.2923 | No |
| 94 | CDKL3 | 9547 | -0.057 | 0.2873 | No |
| 95 | RGS14 | 9668 | -0.072 | 0.2809 | No |
| 96 | LRRC24 | 9741 | -0.082 | 0.2771 | No |
| 97 | IL1RAPL1 | 10159 | -0.133 | 0.2543 | No |
| 98 | SLITRK5 | 10618 | -0.192 | 0.2294 | No |
| 99 | ZNF335 | 10777 | -0.214 | 0.2214 | No |
| 100 | MAP3K13 | 10785 | -0.214 | 0.2217 | No |
| 101 | MDK | 10881 | -0.228 | 0.2173 | No |
| 102 | TNFRSF1B | 10919 | -0.233 | 0.2161 | No |
| 103 | MAPT | 11094 | -0.260 | 0.2073 | No |
| 104 | LRRTM1 | 11255 | -0.283 | 0.1994 | No |
| 105 | OBSL1 | 11492 | -0.323 | 0.1874 | No |
| 106 | NTRK2 | 11552 | -0.332 | 0.1853 | No |
| 107 | RELN | 11875 | -0.394 | 0.1687 | No |
| 108 | DICER1 | 11991 | -0.415 | 0.1638 | No |
| 109 | DRD2 | 12155 | -0.448 | 0.1563 | No |
| 110 | FXR2 | 12272 | -0.474 | 0.1516 | No |
| 111 | LRRC4B | 12353 | -0.490 | 0.1489 | No |
| 112 | AMIGO3 | 12530 | -0.531 | 0.1410 | No |
| 113 | NUMB | 12555 | -0.536 | 0.1416 | No |
| 114 | MAP6 | 12563 | -0.537 | 0.1432 | No |
| 115 | ROBO2 | 12637 | -0.555 | 0.1412 | No |
| 116 | SEMA4A | 12662 | -0.561 | 0.1419 | No |
| 117 | BIN1 | 12964 | -0.634 | 0.1274 | No |
| 118 | NLGN1 | 13011 | -0.643 | 0.1272 | No |
| 119 | LRP8 | 13015 | -0.644 | 0.1293 | No |
| 120 | CUX2 | 13083 | -0.661 | 0.1280 | No |
| 121 | DISC1 | 13278 | -0.712 | 0.1198 | No |
| 122 | CX3CR1 | 13328 | -0.723 | 0.1197 | No |
| 123 | SEMA4D | 13539 | -0.775 | 0.1108 | No |
| 124 | NLGN3 | 13557 | -0.781 | 0.1127 | No |
| 125 | PLXNB1 | 14152 | -0.982 | 0.0831 | No |
| 126 | IL1B | 14207 | -1.002 | 0.0837 | No |
| 127 | PRKCI | 14459 | -1.113 | 0.0738 | No |
| 128 | GOLGA4 | 14801 | -1.263 | 0.0593 | No |
| 129 | HES1 | 14995 | -1.362 | 0.0535 | No |
| 130 | PTN | 15173 | -1.467 | 0.0490 | No |
| 131 | FZD3 | 15210 | -1.486 | 0.0524 | No |
| 132 | LIG4 | 15322 | -1.549 | 0.0519 | No |
| 133 | GHRL | 15354 | -1.571 | 0.0559 | No |
| 134 | AMIGO1 | 15573 | -1.722 | 0.0500 | No |
| 135 | EPHB1 | 15594 | -1.742 | 0.0553 | No |
| 136 | TTBK1 | 15597 | -1.748 | 0.0616 | No |
| 137 | ID2 | 15663 | -1.793 | 0.0645 | No |
| 138 | EPHB3 | 16449 | -2.594 | 0.0301 | No |
| 139 | BMP2 | 17046 | -3.763 | 0.0106 | No |
| 140 | ZFYVE27 | 17348 | -4.775 | 0.0112 | No |
| 141 | SOX8 | 17720 | -7.311 | 0.0173 | No |
